TRAIN PHOTOGRAPHS
LOCOMOTIVES
Select the class you wish to look at Class 03
03
05
07
08
09
14
20
25
27
31
33
35
37
40
43
44
45
46
47
50
55
56
57
58
59
60
66
67
71
73
74
77
81
85
86
87
Back
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 03170 | Newcastle | October 1981 | British Rail |
Class 05
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| D2511 | Haworth | July 1981 | Green |
Class 07
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 2991 | Eastleigh | December 1981 | British Rail |
| D2991 | Eastleigh | October 1986 | Heritage |
Class 08
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 08026 | Southampton | May 1987 | Network blue |
| 08466 | Bescot | November 1987 | Freightliner |
| 08575 | Millbrook | October 2002 | Freightliner |
| 08642 | Eastleigh | May 1990 | BRML |
| 08601 | Birmingham | March 1987 | LMS |
| 08691 | Sheffield | August 1989 | British Rail |
| 08721 | Manchester | April 1987 | Express Parcels |
| 08833 | Liverpool Street | November 1986 | BR black |
| 08945 | Penzance | August 1985 | British Rail |
| D3591 | Swanage | August 1987 | BR Reproduction |
Class 09
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 09010 | Southampton | February 1993 | Grey |
| 09025 | Hamworthy | November 1985 | British Rail |
| 09025 | Eastleigh | October 1986 | Network SouthEast |
Class 14
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 14021 | Swanage | August 1994 | Railfreight |
Class 20
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 20064 | Basingstoke | September 1987 | Green |
| 20187 | Bescot | May 1988 | British Rail |
| 20190 | Nottingham | March 1987 | Railfreight |
Class 25
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 25176 | Manchester | September 1986 | British Rail |
Class 27
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 27059 | Basingstoke | September 1987 | British Rail |
Class 31
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 31130 | Manchester | September 1987 | Railfreight |
| 31160 | Doncaster | November 1989 | Trainload |
| 31189 | Manchester | May 1988 | British Rail |
| 31411 | Sheffield | December 1987 | British Rail |
| 31459 | Southampton | November 2002 | Fragonset |
| 31601 | Millbrook | November 2004 | Wessex Trains |
| 31xxx | Basingstoke | September 1987 | Railfreight |
Class 33
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 33008 | Southampton | August 1986 | Green |
| 33012 | Bristol | December 1981 | British Rail |
| 33023 | Brockenhurst | July 1978 | British Rail |
| 33025 | Salisbury | October 1986 | British Rail |
| 33035 | Eastleigh | June 1991 | Engineers |
| 33042 | Eastleigh | June 1991 | Trainload |
| 33056 | Salisbury | April 1983 | British Rail |
| 33056 | Southampton | January 1988 | British Rail |
| 33105 | Southampton | June 1983 | British Rail |
| 33108 | Southampton | August 2002 | Fragonset |
| 33116 | Southampton | December 1991 | British Rail |
| 33117 | Weymouth | December 1989 | British Rail |
| 33119 | Weymouth | July 1978 | British Rail |
| 33201 | Southampton | September 2003 | Fragonset |
| 33203 | Castle Cary | August 1984 | British Rail |
| 33xxx | Southampton | November 1991 | British Rail |
| 33xxx | Southampton | February 1992 | Engineers |
Class 35
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| D7018 | Basingstoke | September 1987 | British Railways |
Class 37
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 37008 | Southampton | September 1989 | Railfreight |
| 37064 | Cardiff | October 1986 | British Rail |
| 37069 | Cardiff | October 1986 | British Rail |
| 37104 | Millbrook | August 1989 | Railfreight |
| 37131 | Newcastle | October 1986 | British Rail |
| 37215 | Southampton | February 1992 | Grey |
| 37501 | Unknown | Unknown | British Steel |
| 37695 | Cardiff | October 1986 | Railfreight |
| 37892 | Southampton | October 1995 | Mainline |
| 37xxx | York | August 1989 | Railfreight |
| 37xxx | Southampton | June 1991 | Railfreight |
| 37xxx | Southampton | November 1991 | Railfreight |
Class 40
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 40050 | Leeds | July 1981 | British Rail |
| 40122 | Basingstoke | September 1987 | British Railways |
Class 43
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 43029 | Newton ABbot | August 1987 | InterCity |
| 43084 | Basingstoke | August 2002 | Virgin |
| 43125 | Reading | July 1987 | InterCity |
| 43xxx | Leicester | September 1986 | InterCity |
| 43xxx | Millbrook | October 1995 | InterCity |
Class 44
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| D4 | Basingstoke | September 1987 | British Railways |
Class 45
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| D100 | Basingstoke | September 1987 | British Railways |
| 45103 | Bangor | July 1986 | British Rail |
| 45141 | Bristol | June 1988 | British Rail |
Class 46
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 46013 | Eastleigh | October 1978 | British Rail |
Class 47
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 47005 | Southampton | August 1986 | British Rail |
| 47014 | Southampton | August 1988 | Railfreight |
| 47079 | Salisbury | February 1988 | Railfreight |
| 47079 | Southampton | October 1988 | Railfreight |
| 47094 | Southampton | August 1989 | Railfreight |
| 47097 | Cardiff | October 1986 | British Rail |
| 47145 | Eastleigh | July 1991 | British Rail |
| 47289 | Millbrook | October 2002 | Railfreight |
| 47317 | Southampton | October 1988 | Railfreight |
| 47345 | Southampton | June 1988 | Railfreight |
| 47430 | Southampton | October 1988 | ScotRail |
| 47500 | Salisbury | October 1985 | Green |
| 47509 | Reading | February 1987 | InterCity |
| 47522 | Southampton | October 1989 | Light green |
| 47567 | Eastleigh | July 1991 | InterCity |
| 47577 | Southampton | March 1989 | Large Logo |
| 47582 | Cambridge | November 1986 | Network SouthEast |
| 47654 | Southampton | October 1988 | Large Logo |
| 47799 | Old Oak Common | August 2000 | Royal Maroon |
| 47843 | Southampton | August 1990 | InterCity |
| 47843 | Southampton | September 2003 | Virgin |
| 47846 | Old Oak Common | August 2000 | First Great Western |
Class 50
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 50007 | Southampton | April 1988 | Green |
| 50020 | Gillingham | May 1981 | Large Logo |
| 50033 | Exeter | October 1979 | British Rail |
| 50044 | Southampton | August 1988 | Network SouthEast |
Class 55
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| D9000 | Basingstoke | September 1987 | Heritage |
| 55017 | York | October 1981 | British Rail |
Class 56
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 56059 | Cricklewood | August 1982 | British Rail |
| 56060 | Reading | February 1987 | Railfreight |
| 56078 | Southampton | September 1989 | Trainload |
| 56118 | Retford | October 1986 | Large logo |
Class 57
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 57011 | Millbrook | March 2001 | Freightliner |
Class 58
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 58007 | Bescot | November 1987 | Railfreight |
| 58011 | Southampton | October 1995 | Mainline |
| 58018 | Eastleigh | April 2002 | EWS |
| 58020 | Basingstoke | April 2002 | Mainline |
Class 59
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 59002 | Salisbury | August 1986 | Yeoman |
| 59002 | Salisbury | May 2001 | Mendip Rail |
| 59103 | Old Oak Common | August 2000 | Mendip Rail |
| 59xxx | Southampton | October 2003 | Hanson |
Class 60
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 60005 | Southampton | February 1992 | Railfreight |
| 60006 | Millbrook | October 2002 | Corus |
| 60009 | Southampton | September 2003 | EWS |
| 60033 | Eastleigh | July 1991 | Grey |
Class 66
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 66026 | Millbrook | October 2002 | EWS |
| 66028 | Eastleigh | April 2002 | EWS |
| 66608 | Southampton | August 2002 | Freightliner |
| 66540 | Millbrook | October 2002 | Freightliner |
Class 67
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 67xxx | Hinton Admiral | November 2004 | EWS |
Class 71
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 71002 | Newport | December 1978 | British Rail |
Class 73
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 73004 | Southampton | August 1988 | Network blue |
| 73006 | Southampton | August 1987 | Large logo |
| 73104 | Southampton | October 1980 | British Rail |
| 73109 | Southampton | September 1990 | Network SouthEast |
| 73109 | Basingstoke | July 2002 | Network SouthEast |
| 73112 | Millbrook | September 1991 | InterCity |
| 73114 | Eastleigh | October 1978 | British Rail |
| 73127 | Southampton | May 1988 | InterCity |
| 73129 | Old Oak Common | August 2000 | Network SouthEast |
| 73132 | Bevois Park | June 1985 | Large logo |
| 73136 | Southampton | September 1990 | Grey |
| 73136 | Basingstoke | August 2000 | Mainline |
| 73142 | Southampton | July 1986 | InterCity |
| 73205 | Southampton | February 1992 | InterCity |
Class 74
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 74xxx | St.Denys | October 1977 | British Rail |
Class 77
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 1502 | Basingstoke | September 1987 | Netherlands |
Class 81
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 81007 | Carlisle | June 1985 | British Rail |
Class 85
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 85xxx | Watford | August 1987 | British Rail |
Class 86
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 86224 | Liverpool | May 1987 | British Rail |
| 86236 | Watford | August 1987 | InterCity |
| 86246 | Stratford | August 2002 | Anglia |
| 86401 | Basingstoke | September 1987 | Network SouthEast |
| 86408 | Watford | August 1987 | InterCity |
| 86xxx | Stratford | August 2002 | Virgin |
Class 87
| NumberX | LocationXXXXXXX | DateXXXXXXXX | LiveryXXXX |
| 87015 | Watford | August 1987 | InterCity |
| 87028 | Carlisle | June 1985 | British Rail |
| |||||
Return to the top of the page.
Return to the Trains page.